| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03467365 | - 0.2% | 2233.1 | Ethereum |
YOCHAT-DOGE | D0.00000038 | + 18.8% | 1141.6 | YoChat Token |
| ZEC | 0.00432333 | - 2.3% | 905.4 | Zcash |
| DASH | 0.00094801 | + 14.4% | 467.2 | DASH |
| LTC | 0.00076340 | + 0.3% | 186.9 | Litecoin |
| ETC | 0.00013285 | - 3.1% | 100.1 | EthereumClassic |
SHIB-USDTb | T0.00000826 | - 2.4% | 10.2 | SHIBA INU |
TRX-BTC | 0.00000324 | + 1.3% | 8.7 | Tron Token |
BIG-BTC | 0.00771241 | - 0.6% | 7.3 | BIG |
| YOMBA | 0.00000086 | - 21.2% | 3.6 | YOMBA |
| BCHABC | 0.00011397 | + 0.3% | 3.3 | BitcoinCashABC |
DASH-BTC | 0.00094566 | + 14.1% | 2.9 | DASH |
DOGE-BTC | 0.00000144 | - 2.1% | 2.8 | Dogecoin |
WSHIB-SHIB | 2.80967080 | - 0.1% | 2.4 | Wrapped Shiba |
BONUS-DOGE | D0.00115603 | - 0.3% | 2.3 | BONUS |
ZEC-BTC | 0.00431106 | - 1.4% | 1.5 | Zcash |
XRP-BTC | 0.00002162 | - 0.5% | 1.3 | Ripple |
FLOKIb-USDTb | T0.00004973 | - 2.6% | 0.9 | FLOKI BEP20 |
ETH-BTC | 0.03457830 | + 0.2% | 0.9 | Ethereum |
BTC-USDTt | T94682.86 | - 1.9% | 0.7 | Bitcoin |
BTC-USDT | T94679.34 | - 1.9% | 0.6 | Bitcoin |
BTC-USDTb | T94810.30 | - 1.8% | 0.4 | Bitcoin |
USDT-RUR | R78.95 | + 1.9% | 0.4 | USDT ERC20 |
| DOGE | 0.00000145 | - 1.4% | 0.4 | Dogecoin |
BTC-RUR | R7436342.25 | - 0.2% | 0.4 | Bitcoin |
ETH-USDT | T3267.6156510 | - 1.7% | 0.4 | Ethereum |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
DOGE-USDT | T0.13660658 | - 3.7% | 0.3 | Dogecoin |
TON-BTC | 0.00001787 | - 1.8% | 0.3 | TON Coin |
BNB-BTC | 0.00976986 | + 0.4% | 0.3 | BNB BSC |
ETH-USDC | 3266.7786745 | - 1.5% | 0.2 | Ethereum |
USDTe-USDTt | T0.99684556 | - 0.2% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00004171 | - 2.3% | 0.2 | Dogecoin |
USDTe-USDTb | T1.00012089 | + 0.3% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00076188 | + 0.5% | 0.2 | Litecoin |
USDT-USD | $1.08 | + 0.7% | 0.1 | USDT ERC20 |
DOGE-WRUB | 6.26683868 | - 1.2% | 0.1 | Dogecoin |
| BTC | T94181.49 | - 1.7% | 0.1 | Bitcoin |
BTC-WRUB | 4250277.7609 | + 0.9% | 0.1 | Bitcoin |
| DASH | $99.69 | + 19.7% | 0.1 | DASH |
Hac Token (HAC)
| 価格 BTC | 価格 DOGE | 価格 ETH | 価格 USD | 価格 RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00587383 | 0.00000026 | 0.00078740 | 0.07131071 |
| 日付 | 価格 BTC | 価格 DOGE | 価格 ETH | 価格 USD | 価格 RUR |
|---|---|---|---|---|---|
| 2026-01-15 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00078740 | 0.07131071 |
| 2026-01-14 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00078740 | 0.07131071 |
| 2026-01-13 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00078740 | 0.07131071 |
| 2026-01-12 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00078740 | 0.07131071 |
| 2026-01-11 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00078740 | 0.07131071 |
| 2026-01-10 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00078740 | 0.07131071 |
| 2026-01-09 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00078740 | 0.07131071 |
| 2026-01-08 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00078740 | 0.07131071 |
| 2026-01-07 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00078740 | 0.07131071 |
| 2026-01-06 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00078740 | 0.07131071 |
| 2026-01-05 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00078740 | 0.07131071 |
| 2026-01-04 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00078740 | 0.07131071 |
| 2026-01-03 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00078740 | 0.07131071 |
| 2026-01-02 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00078740 | 0.07131071 |
| 2026-01-01 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00078740 | 0.07131071 |
| 2025-12-31 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00078740 | 0.07131071 |
| 2025-12-30 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00121121 | 0.07131071 |
| 2025-12-29 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00121121 | 0.07131071 |
| 2025-12-28 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00121121 | 0.07131071 |
| 2025-12-27 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00121121 | 0.07131071 |
| 2025-12-26 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00121121 | 0.07131071 |
| 2025-12-25 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00121121 | 0.07131071 |
| 2025-12-24 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00121121 | 0.07131071 |
| 2025-12-23 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00121121 | 0.07131071 |
| 2025-12-22 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00121121 | 0.07131071 |
| 2025-12-21 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00121121 | 0.07131071 |
| 2025-12-20 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00121121 | 0.07131071 |
| 2025-12-19 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00121121 | 0.07131071 |
| 2025-12-18 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00121121 | 0.07131071 |
| 2025-12-17 | 0.00000001 | 0.00587383 | 0.00000026 | 0.00121121 | 0.07131071 |
| 2025-12-16 | 0.00000001 | 0.00550167 | 0.00000026 | 0.00121121 | 0.07131072 |
| 2025-12-15 | 0.00000001 | 0.00550167 | 0.00000026 | 0.00121121 | 0.07131072 |
| 2025-12-14 | 0.00000001 | 0.00550167 | 0.00000026 | 0.00121121 | 0.07131072 |
jagrapolite5 L0: i guess nobody here ?
jagrapolite5 L0: off to porn sites i go i guess lol
Yanadia: jagrapolite5, lolzz u need glasses but thx u jagra
Alwy89 L0: Yanadia, is there still hope?
Yanadia: Alwy89, as long as it can still be traded, that's not the hope
Yanadia: Alwy89, rur r good
Yanadia: It's something that goes unnoticed. No delisting on Yobit, and users can still trade the token for RUR or DOGE, but sometimes, because they are focused on making a profit, they forget their own mistakes or delays
ivosilva L0: ola
Yanadia: ivosilva, English chat here , sorry
ivosilva L0: ok
ivosilva L0: I wrote in Portuguese, I'm Brazilian and I'd like to identify another Brazilian in the chat.
Yanadia: ivosilva, That's against the rules because it says EN chat here above
Yanadia: ivosilva, sorry remind for ur own good :)
ivosilva L0: Okay, thanks for reminding me, thank you.
ivosilva L0: My account here is quite old, but I stopped investing here... after I got 2.46 BTC stuck here.
ivosilva L0: I invested in the DICE cryptocurrency when it launched here; I was one of the first investors, BTC/dice, and today I've been stuck with it for over 4 years.
Yanadia: ivosilva, pleasure , Sorry ok :)
Yanadia: ivosilva, u can trade to d0ge/rur /Wav better than stuck i guess
ivosilva L0: I'm going to lose a lot of money; it was precisely in this exchange with YOBIT that they ripped me off. The difference in values is huge.
ivosilva L0: When I invested in DICE, it was BTC directly to DICE; I didn't invest in other cryptocurrencies. It was a scam.
ivosilva L0: dice /scam
Yanadia: ivosilva, I'm sorry, but if stay there, you will lose more. Isn't it better to move on? The beginning of this year, January to March, could be good, but as far as I know, Dice was free at that time
Yanadia: cobra ?
ivosilva L0: I didn't win DICE, I bought it at launch, I did a BTC swap for DICE when it was released.
Yanadia: oh sorry for ur lose trully i dont understand again sorry
ivosilva L0: ok
Yanadia: ivosilva, hope everything will back to uby another route
ecaswap L0: hello
Yanadia: ecaswap, yes hello
ecaswap L0: Normally i should have balance in my wallet to write in chat right?
ecaswap L0: anyone?
theleaks L0: What is DICE used for?
dominikherzog: ivosilva,PRO idiot?
dominikherzog: ivosilva, paste in chat your buy order
dominikherzog: DICE is free gift from Yobit
dominikherzog: do not write bulshits in chat every 2 weeks
dominikherzog: after ban
dominikherzog: 6 years ago was your last deposit /withdrawal
dominikherzog: do not write bulshits
Yanadia: lolzz
dominikherzog: find other place to write your bulshits
dominikherzog: you have 0 Dice buy order
dominikherzog: stop dream and start trade or find other place
Yanadia: means i m not wrong dice are free gift that time
Yanadia: whats wrong with ppls these days
dominikherzog: Yanadia, all
dominikherzog: Yanadia, probably wrong pills
Yanadia: dominikherzog, hahahaha could be however now i see more ppls r more stress than me
dominikherzog: Yanadia, relax. you are ok
Yanadia: dominikherzog, yes thx dom i try to be & should be , hope u ok too with many weird compl.




ティッカー:
